
Crushers
Jaw crusher
Cast-steel ZG-PE jaw crusher for primary crushing of materials with compressive strength up to 350 MPa: high crushing ratio, uniform particle size, simple structure, reliable operation and easy maintenance.
Models and specifications
| Model | Max. feed size, mm | Discharge opening adjustment range, mm | Capacity, t/h | Motor power, kW | Weight, t | Overall dimensions (L×W×H), mm |
|---|---|---|---|---|---|---|
| ZG-PE-150×250 | 125 | 10-40 | 2-6 | 5.5 | 1.3 | 900×750×950 |
| ZG-PE-250×400 | 210 | 20-60 | 8-16 | 15 | 3.5 | 1450×1280×1300 |
| ZG-PE-250×500 | 210 | 20-80 | 13-21 | 18.5 | 4.5 | 1450×1350×1350 |
| ZG-PE-400×600 | 350 | 40-100 | 14-36 | 30 | 6.5 | 1700×1700×1650 |
| ZG-PE-500×750 | 400 | 50-120 | 30-80 | 45 | 12 | 2000×1950×1900 |
| ZG-PE-600×900(Ⅰ) | 425 | 60-130 | 45-95 | 55 | 13.5 | 2200×1960×1950 |
| ZG-PE-600×900(Ⅱ) | 480 | 75-200 | 56-192 | 75 | 20 | 2400×2230×2400 |
| ZG-PE-700×1000 | 550 | 80-210 | 65-225 | 75 | 21 | 2400×2280×2400 |
| ZG-PE-750×1060 | 630 | 80-235 | 108-256 | 90 | 27 | 2500×2370×2780 |
| ZG-PE-900×1200 | 750 | 95-265 | 186-396 | 110 | 48 | 3200×2820×3260 |
| ZG-PE-1100×1400 | 900 | 120-260 | 200-450 | 132 | 78 | 3850×3050×4000 |
| ZG-PE-1200×1500 | 1020 | 150-300 | 300-550 | 160 | 95 | 4050×3150×4200 |
| ZG-PE-1500×1800 | 1200 | 220-500 | 380-720 | 220 | 130 | 5100×4700×4300 |
| ZG-PE-1600×2100 | 1250 | 280-650 | 500-880 | 355 | 180 | 5600×5020×4950 |
Photos 4 photos
What to send for a quote
- Describe the task and operating conditions
- A photo or drawing of the unit, if available
- Quantity needed
Need a quote?
Send your task, the machine model or a photo. We agree sizes and price with the factory.
Request a quote

