
Filter presses
Filter press
Chamber filter press with hydraulic clamping: hydraulic station, oil cylinder, piston, relief valve, pressure gauge and automatic pressure holding. Program-controlled automatic models of types 800 and 1000.
Models and specifications
Type 800 (cylinder stroke 500 mm, max 850 mm, cylinder diameter 250 mm)
| Filtration area, m² | Number of filter plates | Filter cake thickness, mm | Filter chamber volume, m³ | Total weight, kg | Foundation size, mm | Overall length | Overall width | Overall height |
|---|---|---|---|---|---|---|---|---|
| 20 | 19 | 30 | 0.3 | 3282 | 2550 | 3965 | 1490 | 1110 |
| 30 | 29 | 30 | 0.45 | 3765 | 3170 | 4585 | 1490 | 1110 |
| 40 | 39 | 30 | 0.6 | 4192 | 3790 | 5205 | 1490 | 1110 |
| 50 | 49 | 30 | 0.75 | 4618 | 4410 | 5825 | 1490 | 1110 |
| 60 | 59 | 30 | 0.9 | 5044 | 5030 | 6445 | 1490 | 1110 |
Type 1000, 60 mm plates (working stroke 450 mm, max 650 mm)
| Filtration area, m² | Number of filter plates | Filter cake thickness, mm | Filter chamber volume, m³ | Total weight, kg | Foundation size, mm | Beam length, mm | Overall length | Overall width | Overall height |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 37 | 30 | 0.92 | 5467 | 3575 | 4505 | 4720 | 1690 | 1390 |
| 70 | 43 | 30 | 1.06 | 5787 | 3950 | 4880 | 5095 | 1690 | 1390 |
| 80 | 49 | 30 | 1.21 | 6108 | 4320 | 5250 | 5465 | 1690 | 1390 |
| — | 55 | 30 | 1.36 | 6428 | 4690 | 5620 | 5835 | 1690 | 1390 |
| 100 | 61 | 30 | 1.5 | 6748 | 5060 | 5990 | 6205 | 1690 | 1390 |
| 120 | 73 | 30 | 1.79 | 7406 | 5810 | 6740 | 6955 | 1690 | 1390 |
Type 1000, 65 mm plates (working stroke 450 mm, max 650 mm)
| Filtration area, m² | Number of filter plates | Filter cake thickness, mm | Filter chamber volume, m³ | Total weight, kg | Foundation size, mm | Beam length, mm | Overall length | Overall width | Overall height |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 37 | 35 | 1.07 | 5517 | 3770 | 4700 | 4915 | 1690 | 1390 |
| 70 | 43 | 35 | 1.23 | 5837 | 4170 | 5100 | 5315 | 1690 | 1390 |
| 80 | 49 | 35 | 1.41 | 6158 | 4575 | 5505 | 5720 | 1690 | 1390 |
| 90 | 55 | 35 | 1.58 | 6478 | 4975 | 5905 | 6120 | 1690 | 1390 |
| 100 | 61 | 35 | 1.75 | 6798 | 5380 | 6310 | 6525 | 1690 | 1390 |
| 120 | 73 | 35 | 2.08 | 7456 | 6180 | 7110 | 7325 | 1690 | 1390 |
Photos 2 photos
What to send for a quote
- Describe the task and operating conditions
- A photo or drawing of the unit, if available
- Quantity needed
Need a quote?
Send your task, the machine model or a photo. We agree sizes and price with the factory.
Request a quote