
Hydraulic breakers and mobile plants
Hydraulic rock breaker
Stationary hydraulic breaker with an energy recovery device, wide flow range, wear-resistant and silent shell, shock absorption and light maintenance. Used for secondary crushing of large ore pieces in metallurgy, mining and chemical industries.
Models and specifications
| Model | Weight | Working flow, L/min | Working pressure | Working frequency | Drill rod diameter | Tube diameter |
|---|---|---|---|---|---|---|
| YZH680 | 340 | 36-70 | 110-140 | 500-900 | 68 | 1/2 |
| YZH750 | 480 | 45-100 | 120-170 | 400-800 | 75 | 1/2 |
| YZH850 | 580 | 45-110 | 127-147 | 400-800 | 85 | 1/2 |
| YZH1000 | 950 | 60-120 | 150-170 | 400-650 | 100 | 3/4 |
| YZH1350 | 1650 | 90-150 | 160-185 | 400-650 | 135 | 1 |
| YZH1400 | 1800 | 90-150 | 165-195 | 400-800 | 140 | 1 |
| YZH1550 | 2900 | 110-230 | 170-200 | 400-800 | 155 | 1 |
| YZH1650 | 3250 | 130-260 | 180-200 | 250-400 | 160 | 1.1/4 |
| YZH1750 | 4150 | 150-280 | 180-200 | 250-350 | 175 | 1.1/4 |
Photos 5 photos
What to send for a quote
- Describe the task and operating conditions
- A photo or drawing of the unit, if available
- Quantity needed
Need a quote?
Send your task, the machine model or a photo. We agree sizes and price with the factory.
Request a quote