
Cyclones and separators
Mud and stone separator
DSM series roller mud and stone separator separates soil and fine sand from stones. Used in mines, construction waste and sand and gravel plants; solves blockage at high humidity and can work without washing; disc-shaped screening plates on the rollers.
Models and specifications
| Model | Power, kW | Shaft clearance, mm | Number of shafts | Feed particle size | Theoretical capacity, t/h | Reference weight, t |
|---|---|---|---|---|---|---|
| DSM-0816 | 7.5-11 | 10-50 | 6-8 | <=20 | 30-100 | 4 |
| DSM-1012 | 11-15 | 10-50 | 7-10 | <=25 | 60-180 | 7 |
| DSM-1230 | 18.5-30 | 15-70 | 8-11 | <=30 | 100-300 | 12 |
| DSM-1235 | 22-37 | 20-80 | 10-13 | <=30 | 130-350 | 13 |
| DSM-1340 | 37-45 | 20-90 | 11-14 | <=33 | 150-500 | 16 |
| DSM-1445 | 45-55 | 25-100 | 12-15 | <=35 | 180-600 | 20 |
| DSM-1550 | 55-75 | 25-100 | 13-17 | <=38 | 200-700 | 23 |
| DSM-1665 | 75-90 | 30-100 | 14-18 | <=40 | 250-800 | 28 |
| DSM-1860 | 75-110 | 30-100 | 15-20 | <=45 | 350-1000 | 35 |
Photos 2 photos
What to send for a quote
- Describe the task and operating conditions
- A photo or drawing of the unit, if available
- Quantity needed
Need a quote?
Send your task, the machine model or a photo. We agree sizes and price with the factory.
Request a quote